
UITSLAE : GREY VS PRETORIA BOYS’ HIGH
Picture by Morgan Piek 15.co.za
RUGBY
1st team won: 29 - 16
Cherries won: 55 - 12
3rd team won: 40 - 11
4TH team won: 50 - 0
5TH team won: 36 - 0
6TH team won: 64 - 5
7TH team won: 50 - 0
8TH team won: 77 - 0
9TH team won: 64 - 0
/16A team won: 40 - 5
16B team won: 89 - 3
/16C team won: 45 - 10
/16D team won: 70 -3
/16E team won: 85 - 3
/15A team won: 55 - 11
/15B team won: 66 - 3
/15C team won: 84 -0
/15D team won: 68 -3
/15E team won: 83 - 0
/15F team won: 84 - 0
/14A team won: 109 - 0
/14B team won: 68 - 0
/14C team won: 80 - 0
/14D team won: 36 - 3
/14E team won: 58 - 7
/14F team lost: 10 - 14
TENNIS
1STE SPAN WEN: 6 - 3
2DE SPAN WEN: 6 - 3
/14 SPAN VERLOOR: 2 - 7
TAFELTENNIS
1ST TEAM WON: 15 - 10
2ND TEAM WON: 12 - 5
GHOLF 1STE WEN: 3 - 1
2DE WEN: 4 - 0
3DE WEN: 4 - 0
4DE WEN: 4 - 0
SQUASH
/19 VERLOOR: 0 - 6
/16 VERLOOR: 2 - 3
/14 WEN: 4 - 1
CHESS
GREY WON: 4½ - 2½
DEBATING
JUNIOR DEBATE - DRAW
SEN DEBATE - WON
HOCKEY
1st team lost: 2 - 5
2nd team lost: 4 - 6
3RD team lost: 0 - 2
4TH team won: 1 - 0
/16A team won: 2 - 1
/16B team lost: 1 - 2
/16C team lost: 0 - 1
/16D team won: 3 - 2
/16E team lost: 0 - 2
/14A Team won: 2 - 0
/14B team won: 2 - 1
/14C team draw: 0 - 0
|